ACCESS MAP
- Minami 6-jo Nishi 8-chome 2-2, Chuo Ward, Sapporo City,
- Hokkaido 064-0806
- 6-minute walk from Susukino Station on the Namboku Subway Line
- 3-minute walk from Shiseikan Shogakko-mae on the Sapporo Streetcar Line
PARKING
No parking at the hotel. There are parking areas with coin meters nearby.
1Paraca: Minami 6 Nishi 7-1 (37 spaces) | 24/7 ¥200 per 20 minutes |
|
---|---|---|
2Repark: Minami 6 Nishi 7-2 (19 spaces) | 24/7 ¥200 per 30 minutes | Maximum ¥1,000 in 24 hours |
3Times: Minami 6 Nishi 8 (11 spaces) | 24/7 ¥200 per 30 minutes | Maximum ¥1,400 in 24 hours |
4Times Station: Susukino (409 spaces) | 24/7 ¥200 per 20 minutes | Maximum ¥1,400 in 24 hours |
5Paraca: Minami 5 Nishi 7-1 (5 spaces) | 24/7 ¥200 per 30 minutes |
|
6Carvis Park: Minami 6 Nishi 8 (15 spaces) | 24/7 ¥300 per 60 minutes | Maximum ¥1,200 in 12 hours |
7Kaeru Parking: Minami 5 Nishi 8 (7 spaces) | 24/7 ¥100 per 20 minutes | Maximum ¥1,000 in 12 hours |
8Repark: Minami 5 Nishi 8 (14 spaces) | 24/7 ¥200 per 20 minutes | Maximum ¥1,000 in 12 hours |
9Times: Minami 5 Nishi 7 (7 spaces) | 24/7 ¥200 per 30 minutes | Maximum ¥1,000 in 12 hours |
10Times: Minami 5 Nishi 7-2 (6 spaces) | 24/7 ¥200 per 30 minutes | Maximum ¥1,000 in 12 hours |
11Parknet: Minami 6 Nishi 9 (12 spaces) |
|
Maximum ¥900 in 12 hours |
12System Park: Parking Area 4, Minami 4 Nishi 9 (8 spaces) | 24/7 ¥200 per 30 minutes | Maximum ¥1,000 in 12 hours |
13Parknet: Minami 5 Nishi 9 (8 spaces) | 24/7 ¥100 per 30 minutes | Maximum ¥700 in 12 hours |
14Paraca: Minami 5 Nishi 3 (14 spaces) | 24/7 ¥200 per 60 minutes |
|
15Carvis Park: Minami 5 Nishi 9 (30 spaces) | 24/7 ¥200 per 20 minutes | Maximum ¥700 in 12 hours |
16Repark Family Mart Sapporo: Minami 6 Nishi 9 store (12 spaces) | 24/7 ¥200 per 30 minutes (first 30 minutes free) | Maximum ¥2,400 in 24 hours |
17Skypark (5 spaces) |
|
No maximum indicated |
*The information here is based on independent research by the hotel. We are not affiliated with any of these parking areas.
*The information here is correct as of September 1, 2019. Prices, times and other provisions may change without warning.